# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 516 E Broadway | 516 E BroadwayBoston, MA | $2k $2,200 | 1 | 1 | -- | -- |
2 | 80 Herring Weir Rd | 80 Herring Weir RdDuxbury, MA | $500k $499,500 | 4 | 3 | -- | .96 |
3 | 30 Elis Lane | 30 Elis LaneDuxbury, MA | $587k $586,500 | 4 | 2 | -- | .54 |
4 | 44 Bay Rd | 44 Bay RdDuxbury, MA | $670k $669,900 | 3 | 2 | -- | .56 |
5 | 45 Walker Rd | 45 Walker RdDuxbury, MA | $749k $749,000 | 4 | 2 | -- | 1.17 |
6 | 15 White Pine Ln | 15 White Pine LnDuxbury, MA | $865k $865,000 | 4 | 4 | -- | .96 |
7 | 4 Hounds Ditch Ln | 4 Hounds Ditch LnDuxbury, MA | $899k $899,000 | 4 | 2 | -- | .94 |
8 | 265 North St | 265 North StDuxbury, MA | $949k $949,000 | 4 | 2 | -- | 1.38 |
9 | 40 Driftwood | 40 DriftwoodDuxbury, MA | $1,190k $1,189,900 | 4 | 3 | -- | 1.56 |
10 | 265 Washington St | 265 Washington StDuxbury, MA | $1,749k $1,749,000 | 6 | 4 | -- | 1.23 |
11 | 1 Abrams Hill Rd | 1 Abrams Hill RdDuxbury, MA | $1,899k $1,899,000 | 5 | 2 | -- | 1.72 |
12
NEW
|
184 Standish Street | 184 Standish StreetDuxbury, MA | $2,199k $2,199,000 | 4 | 2 | -- | 1.50 |